Advanced Excel (Essential)
| Audience | Everyone!! Practically everyone can benefit from this course. Proficiency in MS Excel is desired skill set no matter whether you are an experienced professional or a fresher. |
| Pre-qualification | Higer schools / Undergraduate and Computer fundamental with MS Office |
| Duration | 2 months / 60 Hours |
| Course contents | Fundamental Introduction Entering and editing worksheet data Essential worksheet Operations Working with Cell and Ranges Introduction of Table Introduction of Formulas and Functions Worksheet Formatting Workbook Operations Designing Excel with Templates Printing Work Working with data Data Formatting |
| What you will gain | Proficiency in Microsoft Excel |
Advanced Excel (MIS Specialization)
| Audience | Everyone!! Practically everyone can benefit from this course. Proficiency in MS Excel is desired skill set no matter whether you are an experienced professional or a fresher. |
| Pre-qualification | Higer schools / Undergraduate and Computer fundamental with MS Office |
| Duration | 2 months / 60 Hours |
| Course contents | Customisation of Software LEN, UPPER, LOWER, PROPER List Sort & Filter Creating formulas that lookup values MIS with Pivots Tables MIS with Xlookup Function Types of Charts Conditional Formatting Dashboard Use of Data Validation |
| What you will gain | Proficiency in Microsoft Excel |
Microsoft Office 365 with AI
| Audience | Everyone!! Practically everyone can benefit from this course. AI is the essential skill one must have |
| Pre-qualification | MS Office |
| Duration | 2 months / 60 Hours |
| Course contents | New Office 365 Features Spill Arrays Dynamic Formulas Xlookup Power Filter Formula Unique Formula Funnels & Map Charts MINIFS & MAXIFS Data Types Importing Stock Data in Excel Dynamically |
| What you will gain | Proficiency in Microsoft Office 365 |

